МЕЖГОСУДАРСТВЕННЫЙ СТАНДАРТ
Детали трубопроводов бесшовные приварные из углеродистой и низколегированной стали
Конструкция
Издание официальное
Наименование государства | Наименование национального органа по стандартизации |
Азербайджанская Республика | Азгосстандарт |
Республика Армения | Армгосстандарт |
Республика Беларусь | Госстандарт Республики Беларусь |
Грузия | Грузстандарг |
Республика Казахстан | Госстандарт Республики Казахстан |
Кыргызская Республика | Кыргызстандарт |
Республика Молдова | Молдовастандарт |
Российская Федерация | Госстандарт России |
Республика Таджикистан | Таджикстандарт |
Туркменистан | Глав госслужба «Туркменстандартлары» |
Республика Узбекистан | Узгосстандарт |
Украина | Госстандарт Украины |
Размеры в миллиметрах.
DN | D | Т | А | г, | L | Масса, кг |
2,0 | 2,0 | 0,05 | ||||
20 | 26,9 | 3,2 4,0 | 21,3 | 3,2 4,0 | 38 | 0,07 0,09 |
2,3 3,2 | 2,0 3,2 | 0,09 0,12 | ||||
25 | 33,7 | 4,5 | 4,0 | 0,16 | ||
2,3 | 2,0 | 0,09 | ||||
3,2 4,5 | 26,9 | 3,2 4,0 | 51 | 0,12 0,16 | ||
2,6 | 2,0 | 0,13 | ||||
3,6 5,0 | 21,3 | 3,2 4,0 | 0,17 0,23 | |||
2,6 | 2,0 | 0,13 | ||||
3,6 | 26,9 | 3,2 | 0,17 | |||
32 | 42,4 | 5,0 | 4,0 | 0,23 | ||
2,6 | 2,3 | 0,13 | ||||
3,6 5,0 | 33,7 | 3,2 4,5 | 0,17 0,23 | |||
2,6 | 2,0 | 0,19 | ||||
3,6 5,0 | 26,9 | 3,2 4,0 | 0,25 0,34 | |||
2,6 | 2,3 | 0,19 | ||||
40 | 48,3 | 3,6 5,0 | 33,7 | 3,2 4,5 | 64 | 0,25 0,34 |
2,6 | 2,6 | 0,19 | ||||
3,6 5,0 | 42,4 | 3,6 5,0 | 0,25 0,34 | |||
2,9 | 2,3 | 0,31 | ||||
4,0 5,6 | 33,7 | 3,2 4,5 | 0,42 0,58 | |||
2,9 | 2,6 | 0,31 | ||||
50 | 60,3 | 4,0 5,6 | 42,4 | 3,6 5,0 | 76 | 0,42 0,58 |
2,9 | 2,6 | 0,31 | ||||
4,0 5,6 | 48,3 | 3,6 5,0 | 0,42 0,58 | |||
2,9 | 2,6 | 0,47 | ||||
5,0 | 42,4 | 3,6 | 0,78 | |||
65 | 76,1 | 7,1 | 5,0 | 89 | 1,10 | |
2,9 | 2,6 | 0,47 | ||||
5,0 7Д | 48,3 | 3,6 5,0 | 0,78 1,10 | |||
65 | 76,1 | 2,9 5,0 7,1 | 60,3 | 2,9 4,0 5,6 | 89 | 0,47 0,78 1,10 |
80 | 88,9 | 3,2 5,6 8,0 | 48,3 | 2,6 3,6 5,0 | 0,60 1,00 1,40 | |
3,2 5,6 8,0 | 60,3 | 2,9 4,0 5,6 | 0,60 1,00 1,40 | |||
3,2 5,6 8,0 | 76,1 | 2,9 5,0 7Д | 0,60 1,00 1,40 | |||
100 | 114,3 | 3,6 6,3 8,8 | 60,3 | 2,9 4,0 5,6 | 102 | 1,00 1,70 2,30 |
3,6 6,3 8,8 | 76,1 | 2,9 5,0 7Д | 1,00 1,70 2,30 | |||
3,6 6,3 8,8 | 88,9 | 3,2 5,6 8,0 | 1,00 1,70 2,30 | |||
125 | 139,7 | 4,0 6,3 10,0 | 76,1 | 2,9 5,0 7Д | 127 | 1,70 2,60 4,10 |
4,0 6,3 10,0 | 88,9 | 3,2 5,6 8,0 | 1,70 2,60 4,10 | |||
4,0 6,3 10,0 | 114,3 | 3,6 6,3 8,8 | 1,70 2,60 4,10 | |||
150 | 168,3 | 4,5 7,1 11,0 | 88,9 | 3,2 5,6 8,8 | 140 | 2,50 3,90 6,00 |
4,5 7,1 11,0 | 114,3 | 3,6 6,3 8,8 | 2,50 3,90 6,00 | |||
4,5 7,1 11,0 | 139,7 | 4,0 6,3 10,0 | 2,50 3,90 6,00 | |||
200 | 219,1 | 6,3 8,0 12,5 | 114,3 | 3,6 6,3 8,8 | 152 | 5,10 6,30 9,70 |
200 | 219,1 | 6,3 8,0 12,5 | 139,7 | 4,0 6,3 10,0 | 152 | 5,10 6,30 9,70 |
6,3 8,0 12,5 | 168,3 | 4,5 7Д 11,0 | 5,10 6,30 9,70 | |||
250 | 273,0 | 6,3 10,0 | 139,7 | 4,0 6,3 | 178 | 7,40 12,00 |
6,3 10,0 | 168,3 | 4,5 7,1 | 7,40 12,00 | |||
6,3 10,0 | 219,1 | 6,3 8,0 | 7,40 12,00 | |||
300 | 323,9 | 7,1 10,0 | 168,3 | 4,5 7,1 | 203 | 11,00 16,00 |
7,1 10,0 | 219,1 | 6,3 8,0 | 11,00 16,00 | |||
7,1 10,0 | 273,0 | 6,3 10,0 | 11,00 16,00 | |||
350 | 355,6 | 8,0 11,0 | 219,1 | 6,3 8,0 | 330 | 23,00 31,00 |
8,0 11,0 | 273,0 | 6,3 10,0 | 23,00 31,00 | |||
8,0 11,0 | 323,9 | 7Д 10,0 | 23,00 31,00 | |||
400 | 406,4 | 8,8 12,5 | 273,0 | 6,3 10,0 | 356 | 31,00 43,00 |
8,8 12,5 | 323,9 | 7,1 10,0 | 31,00 43,00 | |||
8,8 12,5 | 355,6 | 8,0 11,0 | 31,00 43,00 | |||
450 | 457,0 | 10,0 | 323,9 | 7,1 | 381 | 42,00 |
355,6 | 8,0 | |||||
406,4 | 8,8 | |||||
500 | 508,0 | 11,0 | 355,6 | 8,0 | 508 | 65,00 |
406,4 | 8,8 | |||||
457,0 | 10,0 | |||||
600 | 610,0 | 12,5 | 406,4 | 8,8 | 508 | 94,0 |
457,0 | 10,0 | |||||
508,0 | 11,0 | |||||
700 | 711,0 | — | 457,0 | 10,0 | 610 | — |
508,0 | 11,0 | |||||
610,0 | 12,5 | |||||
800 | 813,0 | 508,0 | 11,0 | |||
610,0 | 12,5 | |||||
711,0 | — | |||||
900 | 914,0 | 610,0 | 12,5 | |||
711,0 | — | |||||
813,0 | ||||||
1000 | 1016,0 | 711,0 | — | |||
813,0 | ||||||
914,0 |
Размеры в миллиметрах.
DN | D | Т | D1 | T1 | L | Масса, кг |
32 | 38 | 2,0 3,0 4,0 | 32 | 2,0 3,0 4,0 | 30 | од 0,2 0,2 |
2,0 3,0 4,0 | 25 | 1,6 3,0 3,0 | од 0,2 0,2 | |||
40 | 45 | 2,5 4,0 5,0 | 1,6 3,0 3,0 | од 0,2 0,3 | ||
2,5 4,0 5,0 | 32 | 2,0 4,0 5,0 | 0,1 0,2 0,3 | |||
2,5 4,0 5,0 | 38 | 2,0 4,0 5,0 | од 0,2 0,3 | |||
50 | 57 | 3,0 4,0 5,0 6,0 | 25 | 1,6 1,6 3,0 3,0 | 45 | 0,2 0,3 0,3 0,4 |
50 | 57 | 3,0 4,0 5,0 6,0 | 32 | 2,0 2,0 3,0 4,0 | 45 | 0,2 0,3 0,3 0,4 |
3,0 4,0 5,0 6,0 | 38 | 2,0 4,0 4,0 4,0 | 0,2 0,3 0,3 0,4 | |||
3,0 4,0 5,0 6,0 | 45 | 2,5 2,5 4,0 5,0 | 60 | 0,2 0,3 0,3 0,4 | ||
65 | 76 | 3,0 3,5 5,0 6,0 7,0 | 38 | 2,0 2,5 3,0 3,0 4,0 | 55 | 0,3 0,4 0,6 0,6 0,7 |
3,0 3,5 5,0 6,0 7,0 | 45 | 2,5 2,5 4,0 4,0 5,0 | 70 | 0,4 0,5 0,6 0,7 0,8 | ||
3,0 3,5 5,0 6,0 7,0 | 57 | 3,0 3,0 4,0 5,0 6,0 | 0,3 0,4 0,6 0,7 0,8 | |||
80 | 89 | 3,5 6,0 8,0 | 45 | 2,5 4,0 5,0 | 75 | 0,6 0,9 1,2 |
3,5 6,0 8,0 | 57 | 3,0 4,0 5,0 | 0,6 0,9 1,2 | |||
3,5 6,0 8,0 | 76 | 3,5 5,0 6,0 | 0,6 0,9 1,2 | |||
100 | 108 | 4,0 6,0 8,0 9,0 | 57 | 3,0 4,0 5,0 6,0 | 80 | 0,9 1,2 1,6 1,8 |
4,0 6,0 8,0 9,0 | 76 | 3,5 5,0 6,0 7,0 | 0,9 1,2 1,6 1,8 | |||
100 | 108 | 4,0 6,0 8,0 9,0 | 89 | 3,5 6,0 8,0 8,0 | 80 | 0,9 1,2 1,6 1,8 |
114 | 4,0 6,0 8,0 9,0 | 57 | 3,0 4,0 5,0 6,0 | 1,0 1,3 1,7 1,9 | ||
4,0 6,0 8,0 9,0 | 76 | 3,5 5,0 6,0 7,0 | 1,0 1,3 1,7 1,9 | |||
4,0 6,0 8,0 9,0 | 89 | 3,5 6,0 8,0 8,0 | 1,0 1,3 1,7 1,9 | |||
125 | 133 | 4,0 8,0 10,0 | 57 | 3,0 4,0 5,0 | 100 | 1,3 2,5 3,1 |
5,0 8,0 10,0 | 76 | 3,5 5,0 6,0 | 1,6 2,5 3,1 | |||
4,0 6,0 8,0 | 89 | 3,5 5,0 6,0 | 1,3 1,9 2,5 | |||
5,0 8,0 8,0 10,0 | 108 | 4,0 6,0 8,0 9,0 | 1,6 2,5 2,5 ЗД | |||
5,0 8,0 8,0 10,0 | 114 | 4,0 6,0 8,0 9,0 | 1,6 2,5 2,5 3,1 | |||
150 | 159 | 4,5 8,0 10,0 12,0 | 57 | 3,0 4,0 5,0 6,0 | 75 | 1,5 2,6 3,2 3,9 |
4,5 8,0 10,0 12,0 | 76 | 3,5 5,0 6,0 7,0 | 1,5 2,6 3,2 3,9 | |||
4,5 8,0 10,0 12,0 | 89 | 3,5 6,0 8,0 8,0 | 130 | 2,3 3,9 4,8 5,9 | ||
4,5 | 4,0 | 2,3 | ||||
8,0 | 108 | 6,0 | 3,9 | |||
10,0 | 8,0 | 4,8 | ||||
12,0 | 9,0 | 5,9 | ||||
4,5 | 4,0 | 2,3 | ||||
8,0 | 114 | 6,0 | 3,9 | |||
10,0 | 8,0 | 4,8 | ||||
159 | 12,0 | 9,0 | 130 | 5,9 | ||
4,5 | 4,0 | 2,3 | ||||
8,0 | 133 | 8,0 | 3,9 | |||
10,0 | 10,0 | 4,8 | ||||
12,0 | 10,0 | 5,9 | ||||
4,5 | 3,0 | 1,6 | ||||
8,0 | 57 | 4,0 | 2,7 | |||
10,0 | 5,0 | 3,3 | ||||
12,0 | 6,0 | 4,0 | ||||
4,5 | 3,5 | 75 | 1,6 | |||
8,0 | 76 | 5,0 | 2,7 | |||
10,0 | 6,0 | 3,3 | ||||
150 | 12,0 | 7,0 | 4,0 | |||
4,5 | 3,5 | 2,6 | ||||
8,0 | 89 | 6,0 | 4,1 | |||
10,0 | 8,0 | 5,1 | ||||
12,0 | 8,0 | 6,2 | ||||
4,5 | 4,0 | 2,6 | ||||
168 | 8,0 | 108 | 6,0 | 4,1 | ||
10,0 | 8,0 | 5,1 | ||||
12,0 | 9,0 | 130 | 6,2 | |||
4,5 | 4,0 | 2,6 | ||||
8,0 | 114 | 6,0 | 4,1 | |||
10,0 | 8,0 | 5,1 | ||||
12,0 | 9,0 | 6,2 | ||||
4,5 | 4,0 | 2,6 | ||||
8,0 | 133 | 8,0 | 4,1 | |||
10,0 | 10,0 | 5,1 | ||||
12,0 | 10,0 | 6,2 | ||||
6,0 10,0 | 3,0 4,0 | 2,9 4,6 | ||||
12,0 14,0 16,0 | 57 | 4,0 5,0 6,0 | 5,5 6,4 7,3 | |||
200 | 219 | 95 | ||||
6,0 10,0 | 3,5 5,0 | 2,9 4,6 | ||||
12,0 14,0 16,0 | 76 | 5,0 6,0 7,0 | 5,5 6,4 7,3 | |||
6,0 10,0 | 3,5 5,0 | 2,9 4,6 | ||||
12,0 14,0 16,0 | 89 | 5,0 6,0 8,0 | 5,5 6,4 7,3 | |||
6,0 | 4,0 | 2,9 | ||||
10,0 | 6,0 | 4,6 | ||||
12,0 14,0 16,0 | 108 | 8,0 8,0 9,0 | 95 | 5,5 6,4 7,3 | ||
6,0 | 4,0 | 2,9 | ||||
10,0 | 6,0 | 4,6 | ||||
12,0 | 114 | 8,0 | 5,5 | |||
200 | 219 | 14,0 16,0 | 8,0 9,0 | 6,4 7,3 | ||
6,0 | 4,0 | 4,4 | ||||
10,0 | 8,0 | 7,2 | ||||
12,0 14,0 16,0 | 133 | 8,0 10,0 10,0 | 8,8 10,0 12,0 | |||
6,0 | 4,5 | 4,4 | ||||
10,0 | 8,0 | 7,2 | ||||
12,0 14,0 16,0 | 159 | 10,0 12,0 12,0 | 8,8 10,0 12,0 | |||
6,0 | 4,5 | 4,4 | ||||
10,0 | 8,0 | 7,2 | ||||
12,0 14,0 16,0 | 168 | 10,0 12,0 12,0 | 140 | 8,8 10,0 12,0 | ||
7,0 | 4,0 | 6,0 | ||||
10,0 | 6,0 | 8,5 | ||||
12,0 | 108 | 8,0 | 10,0 | |||
14,0 | 8,0 | 12,0 | ||||
16,0 18,0 | 9,0 9,0 | 13,0 15,0 | ||||
7,0 | 4,0 | 6,0 | ||||
10,0 | 6,0 | 8,5 | ||||
250 | 273 | 12,0 | 114 | 8,0 | 10,0 | |
14,0 | 8,0 | 12,0 | ||||
16,0 18,0 | 9,0 9,0 | 13,0 15,0 | ||||
7,0 | 4,0 | 6,0 | ||||
10,0 | 6,0 | 8,5 | ||||
12,0 | 133 | 8,0 | 10,0 | |||
14,0 | 8,0 | 12,0 | ||||
16,0 18,0 | 10,0 10,0 | 13,0 15,0 | ||||
250 | 273 | 7,0 10,0 12,0 14,0 16,0 18,0 | 159 | 4,5 8,0 10,0 10,0 12,0 12,0 | 180 | 8,3 12,0 14,0 16,0 18,0 20,0 |
7,0 10,0 12,0 14,0 16,0 18,0 | 168 | 4,5 8,0 10,0 10,0 12,0 12,0 | 8,3 12,0 14,0 16,0 18,0 20,0 | |||
7,0 10,0 12,0 14,0 16,0 18,0 | 219 | 6,0 8,0 10,0 12,0 14,0 16,0 | 8,3 12,0 14,0 16,0 18,0 20,0 | |||
300 | 325 | 8,0 10,0 12,0 14,0 16,0 18,0 22,0 | 108 | 4,0 4,0 6,0 6,0 8,0 8,0 9,0 | 140 | 9,0 11,0 16,0 18,0 20,0 23,0 28,0 |
8,0 10,0 12,0 14,0 16,0 18,0 22,0 | 114 | 4,0 4,0 6,0 6,0 8,0 8,0 9,0 | 9,0 11,0 16,0 18,0 20,0 23,0 28,0 | |||
8,0 10,0 12,0 14,0 16,0 18,0 22,0 | 133 | 5,0 6,0 8,0 8,0 8,0 10,0 10,0 | 11,0 13,0 16,0 18,0 20,0 23,0 28,0 | |||
8,0 10,0 12,0 14,0 16,0 18,0 22,0 | 159 | 4,5 6,0 8,0 8,0 10,0 10,0 12,0 | 11,0 14,0 16,0 18,0 20,0 23,0 28,0 | |||
8,0 10,0 12,0 14,0 | 168 | 4,0 6,0 8,0 8,0 | 11,0 14,0 16,0 18,0 | |||
16,0 | 10,0 | 20,0 | ||||
18,0 22,0 | 168 | 10,0 12,0 | 140 | 23,0 28,0 | ||
8,0 | 7,0 | 11,0 | ||||
10,0 12,0 | 8,0 10,0 | 14,0 17,0 | ||||
14,0 16,0 18,0 | 219 | 10,0 12,0 14,0 | 20,0 22,0 25,0 | |||
300 | 22,0 | 16,0 | 180 | 31,0 | ||
325 | ||||||
8,0 10,0 12,0 | 7,0 10,0 12,0 | 11,0 14,0 17,0 | ||||
14,0 16,0 18,0 22,0 | 273 | 12,0 14,0 16,0 18,0 | 20,0 22,0 25,0 31,0 | |||
12,0 16,0 | 6,0 8,0 | 22,0 29,0 | ||||
20,0 24,0 26,0 | 159 | 10,0 12,0 12,0 | 35,0 42,0 45,0 | |||
12,0 | 6,0 | 22,0 | ||||
16,0 | 8,0 | 29,0 | ||||
20,0 24,0 26,0 | 168 | 10,0 12,0 12,0 | 35,0 42,0 45,0 | |||
12,0 | 8,0 | 22,0 | ||||
16,0 | 10,0 | 29,0 | ||||
350 | 377 | 20,0 24,0 26,0 | 219 | 12,0 14,0 16,0 | 220 | 35,0 42,0 45,0 |
10,0 | 7,0 | 20,0 | ||||
12,0 14,0 | 10,0 12,0 | 24,0 28,0 | ||||
16,0 20,0 24,0 26,0 | 273 | 12,0 16,0 18,0 18,0 | 31,0 38,0 45,0 49,0 | |||
10,0 | 8,0 | 20,0 | ||||
12,0 14,0 | 10,0 12,0 | 24,0 28,0 | ||||
16,0 20,0 24,0 26,0 | 325 | 16,0 18,0 22,0 22,0 | 31,0 38,0 45,0 49,0 | |||
12,0 | 8,0 | 37,0 | ||||
400 | 426 | 16,0 20,0 | 159 | 10,0 10,0 | 53,0 65,0 | |
22,0 | 10,0 | 71,0 | ||||
26,0 28,0 | 159 | 12,0 12,0 | 83,0 89,0 | |||
12,0 | 8,0 | 37,0 | ||||
16,0 | 10,0 | 53,0 | ||||
20,0 22,0 26,0 28,0 | 168 | 10,0 10,0 12,0 12,0 | 65,0 71,0 83,0 89,0 | |||
12,0 | 8,0 | 32,0 | ||||
16,0 | 10,0 | 45,0 | ||||
20,0 22,0 26,0 | 219 | 12,0 12,0 14,0 | 56,0 61,0 72,0 | |||
400 | 426 | 28,0 | 16,0 | 76,0 | ||
12,0 | 10,0 | 27,0 | ||||
16,0 20,0 | 12,0 14,0 | 36,0 44,0 | ||||
22,0 | 273 | 14,0 | 48,0 | |||
26,0 28,0 | 18,0 18,0 | 220 | 56,0 59,0 | |||
10,0 | 8,0 | 23,0 | ||||
12,0 14,0 16,0 | 10,0 12,0 12,0 | 27,0 31,0 36,0 | ||||
20,0 22,0 26,0 28,0 | 325 | 16,0 18,0 20,0 22,0 | 44,0 48,0 56,0 59,0 | |||
10,0 | 10,0 | 23,0 | ||||
12,0 14,0 | 12,0 14,0 | 27,0 31,0 | ||||
16,0 20,0 22,0 26,0 28,0 | 377 | 16,0 20,0 20,0 24,0 26,0 | 36,0 44,0 48,0 56,0 59,0 | |||
12,0 14,0 16,0 | 10,0 12,0 12,0 | 46,0 54,0 61,0 | ||||
20,0 22,0 26,0 | 377 | 16,0 20,0 22,0 | 75,0 81,0 94,0 | |||
500 | 530 | |||||
12,0 14,0 | 10,0 12,0 | 46,0 54,0 | ||||
16,0 | 426 | 16,0 | 61,0 | |||
20,0 22,0 26,0 | 16,0 20,0 22,0 | 300 | 75,0 81,0 94,0 |
Примеры условных обозначений:
Таблица 3 — Радиусы сопряжения поверхностей переходов
Тип перехода | r1 | r2 |
не менее | ||
Концентрический | 0,4 D | 0,4 D1 |
Эксцентрический | 0,З D | 0,З D1 |